| 416-621-9348 cgreaves@chrisgreaves.com | |
|---|---|
| Home Services Products |
| Best Fit Algorithm (Home) | The Macro | Building The Data Array | Printing The Best Fit Results | A Typical Data Table | Results Of Best Fit |
|---|
Results Of Best Fit
| DVD | Mins | Title |
|---|---|---|
| 1 | 150 | Becket |
| 1 | 172 | Nicholas And Alexandra |
| Remaining time | 43 | |
| 2 | 139 | As Good As It Gets |
| 2 | 88 | Johnny English |
| 2 | 138 | Zulu |
| Remaining time | 0 | |
| 3 | 96 | Pygmalion |
| 3 | 134 | Rain Man |
| 3 | 134 | The Lion In Winter |
| Remaining time | 1 | |
| 4 | 132 | Cool Hand Luke |
| 4 | 98 | Men In Black |
| 4 | 133 | Shadowlands |
| Remaining time | 2 | |
| 5 | 130 | Fried Green Tomatoes |
| 5 | 132 | It’s A Wonderful Life |
| 5 | 102 | Paper Moon |
| Remaining time | 1 | |
| 6 | 107 | Breaker Morant |
| 6 | 130 | The Bounty |
| 6 | 128 | The Man Who Would Be King |
| Remaining time | 0 | |
| 7 | 111 | Gallipoli |
| 7 | 127 | Mississippi Burning |
| 7 | 127 | Runaway Jury |
| Remaining time | 0 | |
| 8 | 124 | Chariots Of Fire |
| 8 | 116 | Patch Adams |
| 8 | 125 | The Mission |
| Remaining time | 0 | |
| 9 | 117 | Bronco Billy |
| 9 | 124 | The Pledge |
| 9 | 124 | Young Winston |
| Remaining time | 0 | |
| 10 | 120 | A Man For All Seasons |
| 10 | 110 | Brighton Beach Memoirs |
| 10 | 112 | Circle Of Friends |
| Remaining time | 23 | |
| 11 | 110 | Leap Of Faith |
| 11 | 110 | Of Mice And Men |
| 11 | 98 | River dance |
| Remaining time | 47 | |
| 12 | 93 | Saving Grace |
| 12 | 95 | The Full Monty |
| 12 | 84 | The Last Of The Blonde Bombshells |
| 12 | 92 | The Train Robbers |
| Remaining time | 1 | |
| 13 | 86 | A Christmas Carol |
| 13 | 72 | Animal Farm |
| 13 | 50 | Life On The Vertical |
| 13 | 72 | The Best Bits Of Mr. Bean |
| Remaining time | 85 |
Loading
Toronto and Mississauga, Friday, December 03, 2010 8:39 AM
Copyright © 1996-2010 Chris Greaves. All Rights Reserved.